<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fulbright U.S. Education Center &#187; Korean Students Overseas</title>
	<atom:link href="http://blog.educationusa.or.kr/category/korean-students-overseas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.educationusa.or.kr</link>
	<description>Issues in U.S.- Korea Educational Exchange</description>
	<lastBuildDate>Tue, 17 Jan 2012 07:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Statistics of Korean Elementary and Secondary School Students Studying Abroad</title>
		<link>http://blog.educationusa.or.kr/2011/02/440/</link>
		<comments>http://blog.educationusa.or.kr/2011/02/440/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 02:06:14 +0000</pubDate>
		<dc:creator>yumk</dc:creator>
				<category><![CDATA[For U.S. Institutions]]></category>
		<category><![CDATA[Korean Students Overseas]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=440</guid>
		<description><![CDATA[(Seoul-Yonhap News) According to the KEDI annual report on 2010 Korea educational statistics, the total number of Korean elementary and secondary school students who studied abroad during the 2009 academic year (March 2009-February 2010) was 18,118. This number represents a 33.7% decrease compared to the previous year. The number for the 2008 academic year was [...]]]></description>
		<wfw:commentRss>http://blog.educationusa.or.kr/2011/02/440/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Pros and Cons of Virtual Study Abroad Fairs</title>
		<link>http://blog.educationusa.or.kr/2010/10/the-pros-and-cons-of-virtual-study-abroad-fairs/</link>
		<comments>http://blog.educationusa.or.kr/2010/10/the-pros-and-cons-of-virtual-study-abroad-fairs/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 09:01:51 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[For U.S. Institutions]]></category>
		<category><![CDATA[Korean Students Overseas]]></category>
		<category><![CDATA[U.S. study fairs]]></category>
		<category><![CDATA[web-based promotional services]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=418</guid>
		<description><![CDATA[This post is prompted by an article in The Korea Times today entitled &#8220;Online College Fairs Benefit Students Overseas.&#8221; If only it were that simple! The fact is that the emerging information age, with all of the information potentially placed at one&#8217;s fingertips via the internet, both fixed and mobile, is no panacea.  It does [...]]]></description>
		<wfw:commentRss>http://blog.educationusa.or.kr/2010/10/the-pros-and-cons-of-virtual-study-abroad-fairs/feed/</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
		<item>
		<title>Patterns of Growth in International Education</title>
		<link>http://blog.educationusa.or.kr/2010/10/patterns-of-growth-in-international-education/</link>
		<comments>http://blog.educationusa.or.kr/2010/10/patterns-of-growth-in-international-education/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 23:19:12 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[For U.S. Institutions]]></category>
		<category><![CDATA[International Education Cooperation]]></category>
		<category><![CDATA[Korean Students Overseas]]></category>
		<category><![CDATA[Recruiting Korean Students]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=416</guid>
		<description><![CDATA[The New York Times online edition has a front-page story today entitled &#8220;Traffic Picks Up in World Education.&#8221;   It is based partly on data from a new OECD report that shows more students than ever are studying abroad and that the global pattern of student flows is shifting and becoming more complex. Although the [...]]]></description>
		<wfw:commentRss>http://blog.educationusa.or.kr/2010/10/patterns-of-growth-in-international-education/feed/</wfw:commentRss>
		<slash:comments>192</slash:comments>
		</item>
		<item>
		<title>Government to Relax Restrictions on Overseas University Campuses</title>
		<link>http://blog.educationusa.or.kr/2010/03/government-to-relax-restrictions-on-overseas-university-campuses/</link>
		<comments>http://blog.educationusa.or.kr/2010/03/government-to-relax-restrictions-on-overseas-university-campuses/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:02:46 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Korea's Education Sector]]></category>
		<category><![CDATA[Korean Students Overseas]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=386</guid>
		<description><![CDATA[As reported in the Chosun Ilbo today, it will become easier for Korean universities to establish overseas campuses under a government plan to absorb demand for study abroad.  An official said the government will lift restrictions for overseas campuses of universities within this month and is preparing to support not only educational institutions, but also [...]]]></description>
		<wfw:commentRss>http://blog.educationusa.or.kr/2010/03/government-to-relax-restrictions-on-overseas-university-campuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Young Students Going Abroad Declines Slightly</title>
		<link>http://blog.educationusa.or.kr/2009/11/number-of-young-students-going-abroad-declines-slightly/</link>
		<comments>http://blog.educationusa.or.kr/2009/11/number-of-young-students-going-abroad-declines-slightly/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:13:26 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Korea's Education Sector]]></category>
		<category><![CDATA[Korean Students Overseas]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=248</guid>
		<description><![CDATA[A very informative article appeared in this morning&#8217;s Korea Times.  It notes that the number of young students going abroad for study has been dropping since 2006.  According to the Ministry of Education, Science and Technology, the number of elementary, middle and high school students going abroad to study declined from 29,511 in 2006, to [...]]]></description>
		<wfw:commentRss>http://blog.educationusa.or.kr/2009/11/number-of-young-students-going-abroad-declines-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Economic Downturn on Koreans Studying Abroad</title>
		<link>http://blog.educationusa.or.kr/2009/07/effects-of-economic-downturn-on-koreans-studying-abroad/</link>
		<comments>http://blog.educationusa.or.kr/2009/07/effects-of-economic-downturn-on-koreans-studying-abroad/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:01:23 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Korean Students Overseas]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=159</guid>
		<description><![CDATA[An article in the Korea Times contains some valuable data showing the impact of the current global economic crisis on levels of Korean study abroad activity.  The article begins with the example of a 26-year old college student in Seoul who had originally planned for one year of English language study in Canada, but substituted [...]]]></description>
		<wfw:commentRss>http://blog.educationusa.or.kr/2009/07/effects-of-economic-downturn-on-koreans-studying-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Applications for Grad Study in the U.S. Slow</title>
		<link>http://blog.educationusa.or.kr/2009/04/korean-applications-for-grad-study-in-the-us-slow/</link>
		<comments>http://blog.educationusa.or.kr/2009/04/korean-applications-for-grad-study-in-the-us-slow/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 00:59:31 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Korean Students Overseas]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=135</guid>
		<description><![CDATA[The Wall Street Journal reports that the number of Chinese and Middle Eastern students applying for fall admission to U.S. graduate programs surged, while applications from India and South Korea fell, according to a survey  by the Council of Graduate Schools. The council, which represents more than 500 higher-education institutions in the U.S. and Canada, [...]]]></description>
		<wfw:commentRss>http://blog.educationusa.or.kr/2009/04/korean-applications-for-grad-study-in-the-us-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Korean Students in the U.S. Increases</title>
		<link>http://blog.educationusa.or.kr/2008/10/number-of-korean-students-in-the-us-increases/</link>
		<comments>http://blog.educationusa.or.kr/2008/10/number-of-korean-students-in-the-us-increases/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 01:59:57 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Korean Students Overseas]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=94</guid>
		<description><![CDATA[The U.S. government has published its latest &#8220;SEVIS by the Numbers&#8221; report, and it shows that the number of Korean students in the United States has increased significantly since the June 2008 report.  South Korea remains the country with the highest number of sctive students, 115,852.  That represents an increase of 12,463, or about 12 [...]]]></description>
		<wfw:commentRss>http://blog.educationusa.or.kr/2008/10/number-of-korean-students-in-the-us-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Half of Korean Parents Want To Send Children Overseas for Study</title>
		<link>http://blog.educationusa.or.kr/2008/10/almost-half-of-korean-parents-want-to-send-children-overseas-for-study/</link>
		<comments>http://blog.educationusa.or.kr/2008/10/almost-half-of-korean-parents-want-to-send-children-overseas-for-study/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 02:14:01 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[English Education]]></category>
		<category><![CDATA[Korean Students Overseas]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=92</guid>
		<description><![CDATA[A report in today&#8217;s Korea Times about a recent survey by the National Statistical Office caught my eye.  According to a survey of 42,000 people over 15 years old from 20,000 families nationwide, 48.3 percent of those over 30 with children wanted to send them overseas to study. Among the mostly high-paid professionals or office [...]]]></description>
		<wfw:commentRss>http://blog.educationusa.or.kr/2008/10/almost-half-of-korean-parents-want-to-send-children-overseas-for-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ehwa Womans University to Establish TESOL Graduate Program</title>
		<link>http://blog.educationusa.or.kr/2008/09/ehwa-womans-university-to-establish-tesol-graduate-program/</link>
		<comments>http://blog.educationusa.or.kr/2008/09/ehwa-womans-university-to-establish-tesol-graduate-program/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 00:45:07 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[English Education]]></category>
		<category><![CDATA[Korea's Education Sector]]></category>
		<category><![CDATA[Korean Students Overseas]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=81</guid>
		<description><![CDATA[The Korea Times reports today that Ewha Womans University will open a TESOL graduate school next March to meet the growing demand for English teachers.  Ewha, the oldest and biggest women’s school in Korea, will recruit 40 students at the end of the year and work together with the University of London Institute of Education on [...]]]></description>
		<wfw:commentRss>http://blog.educationusa.or.kr/2008/09/ehwa-womans-university-to-establish-tesol-graduate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

