<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fulbright U.S. Education Center &#187; Korea&#8217;s Education Sector</title>
	<atom:link href="http://blog.educationusa.or.kr/category/koreas-education-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.educationusa.or.kr</link>
	<description>Issues in U.S.- Korea Educational Exchange</description>
	<lastBuildDate>Mon, 09 Aug 2010 05:34:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steps Needed for Korea to Woo More Diverse Foreign Students</title>
		<link>http://blog.educationusa.or.kr/2010/07/steps-needed-for-korea-to-woo-more-diverse-foreign-students/</link>
		<comments>http://blog.educationusa.or.kr/2010/07/steps-needed-for-korea-to-woo-more-diverse-foreign-students/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:32:12 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[International Education Cooperation]]></category>
		<category><![CDATA[Korea's Education Sector]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=409</guid>
		<description><![CDATA[Minister of Education, Science and Technology Ahn, Byung-man has stressed the importance of diversifying the nationalities of foreign students coming to Korea for study.  As reported in the Korea Times, Minister Ahn noted that achieving this goal would have several positive effects, including the cultivation of excellent human resources overseas, the creation of economic added [...]]]></description>
			<content:encoded><![CDATA[<p>Minister of Education, Science and Technology Ahn, Byung-man has stressed the importance of diversifying the nationalities of foreign students coming to Korea for study.  <a href="http://www.koreatimes.co.kr/www/news/nation/2010/07/117_69878.html">As reported in the Korea Times</a>, Minister Ahn noted that achieving this goal would have several positive effects, including the cultivation of excellent human resources overseas, the creation of economic added value, and the nurturing of Korea-friendly leaders in other countries.</p>
<p>Minister Ahn also said that the Global Korea Scholarship (GKS), the Korean version of the Fulbright Grant Program in the United States, marks a shift of focus in national policies on foreign students from quantitative expansion to qualitative improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/07/steps-needed-for-korea-to-woo-more-diverse-foreign-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Unqualified&#8221; Foreign Students Banned From Government Scholarship Program</title>
		<link>http://blog.educationusa.or.kr/2010/05/unqualified-foreign-students-banned-from-government-scholarship-program/</link>
		<comments>http://blog.educationusa.or.kr/2010/05/unqualified-foreign-students-banned-from-government-scholarship-program/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:25:57 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Korea's Education Sector]]></category>
		<category><![CDATA[Scholarships]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=405</guid>
		<description><![CDATA[The Korean government has sent official notices to Korean embassies around the world mandating them to scrap their customary practice of picking &#8220;unqualified&#8221; students for the state scholarship program.  The government has often accepted children of foreign ranking government officials even though they fall short of the minimum standards, a practice believed to help boost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.educationusa.or.kr/wp-content/uploads/2010/05/foreign-scholarship1.gif"><img class="alignleft size-medium wp-image-407" title="foreign-scholarship" src="http://blog.educationusa.or.kr/wp-content/uploads/2010/05/foreign-scholarship1-300x222.gif" alt="" width="300" height="222" /></a>The Korean government has sent official notices to Korean embassies around the world mandating them to scrap their customary practice of picking &#8220;unqualified&#8221; students for the state scholarship program.  The government has often accepted children of foreign ranking government officials even though they fall short of the minimum standards, a practice believed to help boost long-term relations between Korea and other countries.  As reported in The Korea Times, the National Institute for International Education (NIIED) said that 504 students were selected last year, 147 undergraduates and 357 graduate students. (click on graphic for larger version)</p>
<p>The article also says that &#8220;With the aim of making state scholarships a Korean branding project similar to the Fulbright Program, the Ministry of Education, Science and Technology has this year integrated them into the &#8220;Global Korea Scholarship project, which has a budget of 51.5 billion won ($46.6 million).  This year the ministry plans to select 700 students.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/05/unqualified-foreign-students-banned-from-government-scholarship-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office Workers View English as a Deciding Factor in Success</title>
		<link>http://blog.educationusa.or.kr/2010/05/office-workers-view-english-as-a-deciding-factor-in-success/</link>
		<comments>http://blog.educationusa.or.kr/2010/05/office-workers-view-english-as-a-deciding-factor-in-success/#comments</comments>
		<pubDate>Sun, 02 May 2010 23:23:28 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[English Education]]></category>
		<category><![CDATA[Korea's Education Sector]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=396</guid>
		<description><![CDATA[The Chosun Ilbo has an interesting report by the job portal Job Korea of 2,042 salaried workers.   The survey focused on their regrets during the economic recession.  27.2 percent picked poor English skills, 25.1 percent chose lack of professional skills or licenses, and 15.3 percent answered lacking a degree from a prestigious university.  Office [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://english.chosun.com/site/data/html_dir/2010/05/01/2010050100315.html">The Chosun Ilbo has an interesting report</a> by the job portal Job Korea of 2,042 salaried workers.   The survey focused on their regrets during the economic recession.  27.2 percent picked poor English skills, 25.1 percent chose lack of professional skills or licenses, and 15.3 percent answered lacking a degree from a prestigious university.  Office workers form a significant presence among students at English language schools in the Gangnam business district of Seoul.  Lunchtime classes at some schools are packed with office workers.  Many of them are focusing on improving their conversational skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/05/office-workers-view-english-as-a-deciding-factor-in-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TOEFL Scores no Longer to be Decisive in College Entrance</title>
		<link>http://blog.educationusa.or.kr/2010/04/toefl-scores-no-longer-to-be-decisive-in-college-entrance/</link>
		<comments>http://blog.educationusa.or.kr/2010/04/toefl-scores-no-longer-to-be-decisive-in-college-entrance/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:33:10 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Admissions Policies]]></category>
		<category><![CDATA[Educational Testing]]></category>
		<category><![CDATA[Korea's Education Sector]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=392</guid>
		<description><![CDATA[TOEFL, TOEIC and other English test scores will not be used as major elements in the process of admitting students to universities under the admissions officer system.  As reported in The Korea Times, this is part of new guidelines announced by the Korean Council for University Education (KCUE).  The new policy is in line with [...]]]></description>
			<content:encoded><![CDATA[<p>TOEFL, TOEIC and other English test scores will not be used as major elements in the process of admitting students to universities under the admissions officer system.  <a href="http://www.koreatimes.co.kr/www/news/nation/2010/04/113_63827.html">As reported in The Korea Times</a>, this is part of new guidelines announced by the Korean Council for University Education (KCUE).  The new policy is in line with the government&#8217;s move to reduce private tutoring costs and reinvigorate the public school system.  More weight will be given to academic records from high schools, recommendations from teachers, and leadership activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/04/toefl-scores-no-longer-to-be-decisive-in-college-entrance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Government to Relax Restrictions on Overseas University Campuses</title>
		<link>http://blog.educationusa.or.kr/2010/03/government-to-relax-restrictions-on-overseas-university-campuses/</link>
		<comments>http://blog.educationusa.or.kr/2010/03/government-to-relax-restrictions-on-overseas-university-campuses/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:02:46 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Korea's Education Sector]]></category>
		<category><![CDATA[Korean Students Overseas]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=386</guid>
		<description><![CDATA[As reported in the Chosun Ilbo today, it will become easier for Korean universities to establish overseas campuses under a government plan to absorb demand for study abroad.  An official said the government will lift restrictions for overseas campuses of universities within this month and is preparing to support not only educational institutions, but also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://english.chosun.com/site/data/html_dir/2010/03/11/2010031100927.html">As reported in the </a><em><a href="http://english.chosun.com/site/data/html_dir/2010/03/11/2010031100927.html">Chosun Ilbo</a></em><a href="http://english.chosun.com/site/data/html_dir/2010/03/11/2010031100927.html"> today</a>, it will become easier for Korean universities to establish overseas campuses under a government plan to absorb demand for study abroad.  An official said the government will lift restrictions for overseas campuses of universities within this month and is preparing to support not only educational institutions, but also other services such as medical, IT and financial firms in branching out overseas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/03/government-to-relax-restrictions-on-overseas-university-campuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student-Teacher Ratio Drops as Korea Ages</title>
		<link>http://blog.educationusa.or.kr/2010/03/teacher-student-ratio-drops-as-korea-ages/</link>
		<comments>http://blog.educationusa.or.kr/2010/03/teacher-student-ratio-drops-as-korea-ages/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:49:44 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Korea's Education Sector]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=382</guid>
		<description><![CDATA[Statistics Korea  has released a report showing that the student-to-teacher-ratio in Korean elementary schools dropped below 20 to 1 last year, while the proportion of those aged 65 and over to the entire population rose to 10.7 percent.  As reported in The Chosun Ilbo, the figures confirm the aging trend and low birthrate in Korea. [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics Korea  has released a report showing that the student-to-teacher-ratio in Korean elementary schools dropped below 20 to 1 last year, while the proportion of those aged 65 and over to the entire population rose to 10.7 percent.  As <a href="http://english.chosun.com/site/data/html_dir/2010/03/05/2010030500566.html">reported in </a><em><a href="http://english.chosun.com/site/data/html_dir/2010/03/05/2010030500566.html">The Chosun Ilbo</a></em>, the figures confirm the aging trend and low birthrate in Korea.   The student-to-teacher ratio in elementary schools stood at 19.8 to 1, as the number of elementary school children fell 15.9 percent between 2000 and 2009 from 4.02 million to 3.47 million.  The proportion of over 65s to the entire population reached 10.7 percent last year, up from 7.2 percent in 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/03/teacher-student-ratio-drops-as-korea-ages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>South Korea&#8217;s Continuing Investment in Education</title>
		<link>http://blog.educationusa.or.kr/2010/02/south-koreas-continuing-investment-in-education/</link>
		<comments>http://blog.educationusa.or.kr/2010/02/south-koreas-continuing-investment-in-education/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:19:17 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Korea's Education Sector]]></category>
		<category><![CDATA[Korea's Information Society]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=380</guid>
		<description><![CDATA[South Korea rose from the ashes of the Korean war to its current status as an advanced, industrialized economy on the strength of hard work and technology development.  However, most analyses of Korea&#8217;s development over the past half century point to education as a key.  The World Bank&#8217;s extensive study of Korea&#8217;s emergence as a [...]]]></description>
			<content:encoded><![CDATA[<p>South Korea rose from the ashes of the Korean war to its current status as an advanced, industrialized economy on the strength of hard work and technology development.  However, most analyses of Korea&#8217;s development over the past half century point to education as a key.  The World Bank&#8217;s extensive study of <a href="http://web.worldbank.org/WBSITE/EXTERNAL/WBI/WBIPROGRAMS/KFDLP/0,,contentMDK:21014147~menuPK:2500572~pagePK:64156158~piPK:64152884~theSitePK:461198~isCURL:Y,00.html">Korea&#8217;s emergence as a Knowledge Economy</a> came to this conclusion.</p>
<p>Most recently, during the current global financial crisis, Korea is among a handful of major industrial nations that have continued to boost education spending, despite the recession.  The others are China, Taiwan, Germany, France and Brazil,, according to research conducted at U.C. Berkeley&#8217;s Center for Studies in Higher Education and reported in <em><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/02/26/BU1E1C7S61.DTL&amp;type=business">The San Francisco Chronicle</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/02/south-koreas-continuing-investment-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Trust Hagwon Teachers More than Those in Public Schools</title>
		<link>http://blog.educationusa.or.kr/2010/02/students-trust-hagwon-teachers-more-than-those-in-public-schools/</link>
		<comments>http://blog.educationusa.or.kr/2010/02/students-trust-hagwon-teachers-more-than-those-in-public-schools/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:14:15 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Korea's Education Sector]]></category>
		<category><![CDATA[private institutes]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=378</guid>
		<description><![CDATA[Today&#8217;s Joongang Daily has an interesting article summarizing the results of a recent study by the Korean Educational Development Institute (KEDI).  KEDI surveyed 6,600 students at 116 high schools across the country who also attend a hagwon (private institute) and asked them to rate hagwon and public school teachers in fourteen different dimensions.  Students were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://joongangdaily.joins.com/article/view.asp?aid=2916824">Today&#8217;s Joongang Daily has an interesting article</a> summarizing the results of a recent study by the Korean Educational Development Institute (KEDI).  KEDI surveyed 6,600 students at 116 high schools across the country who also attend a <em>hagwon</em> (private institute) and asked them to rate <em>hagwon</em> and public school teachers in fourteen different dimensions.  Students were asked, for example, if they were satisfied with teachers, how much teachers were devoted to teaching, how well teachers were prepared for class, and so forth.</p>
<p>The ratings showed that students gave higher scores to <em>hagwon </em>teachers for preparing them for college entrance exams, and for trying to maintain closeness with students.  Some school teachers complained about the results of KEDI&#8217;s research, suggesting it was not appropriate to compare <em>hagwon</em> and public school teachers since their purposes were different.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/02/students-trust-hagwon-teachers-more-than-those-in-public-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackdown on Illegal Tutoring Ineffective</title>
		<link>http://blog.educationusa.or.kr/2010/02/crackdown-on-illegal-tutoring-ineffective/</link>
		<comments>http://blog.educationusa.or.kr/2010/02/crackdown-on-illegal-tutoring-ineffective/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:16:22 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Educational Testing]]></category>
		<category><![CDATA[Korea's Education Sector]]></category>
		<category><![CDATA[private institutes]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=368</guid>
		<description><![CDATA[The Korea Times is carrying a series of articles on private tutoring in South Korea.  Today&#8217;s article focuses on the difficulty of enforcing laws against such tutoring.   According to an official at the Ministry of Education, Science and Technology, &#8220;It is hard to control tutoring due to privacy matters, especially when it comes to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.koreatimes.co.kr/www/news/nation/2010/02/117_60240.html">The Korea Times is carrying</a> a series of articles on private tutoring in South Korea.  Today&#8217;s article focuses on the difficulty of enforcing laws against such tutoring.   According to an official at the Ministry of Education, Science and Technology, &#8220;It is hard to control tutoring due to privacy matters, especially when it comes to foreigners.  Moreover, many of those who seek out such tutoring are well connected, leaving little room for authorities to uncover their illegal transactions.&#8221;</p>
<p>Reportedly, no foreign tutors have been caught by the authorities for violation of the Private Education law.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/02/crackdown-on-illegal-tutoring-ineffective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Twist in Korea&#8217;s SAT Scandal</title>
		<link>http://blog.educationusa.or.kr/2010/02/the-latest-twist-in-koreas-sat-scandal/</link>
		<comments>http://blog.educationusa.or.kr/2010/02/the-latest-twist-in-koreas-sat-scandal/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:33:32 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Educational Testing]]></category>
		<category><![CDATA[High Stakes Academic Tests]]></category>
		<category><![CDATA[Korea's Education Sector]]></category>
		<category><![CDATA[private institutes]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=365</guid>
		<description><![CDATA[The recent scandal affecting SAT testing in Korea has taken a new twist with reports that at least one much sought after SAT instructor was kidnapped and beaten after he tried leaving his private academy for another one.  According to a report in the Joongang Daily, police say that he reported being taken against his [...]]]></description>
			<content:encoded><![CDATA[<p>The recent scandal affecting SAT testing in Korea has taken a new twist with reports that at least one much sought after SAT instructor was kidnapped and beaten after he tried leaving his private academy for another one.  According to a <a href="http://joongangdaily.joins.com/article/view.asp?aid=2916093">report in the Joongang Daily</a>, police say that he reported being taken against his will to a villa in Gyeonggi and threatened after he tried to leave the academy last December.   Several private institutes tutoring for the SAT in southern Seoul are reportedly engaged in overheated competition for top lecturers in order to attract as many students as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/02/the-latest-twist-in-koreas-sat-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
