<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fulbright U.S. Education Center</title>
	<atom:link href="http://blog.educationusa.or.kr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.educationusa.or.kr</link>
	<description>Issues in U.S.- Korea Educational Exchange</description>
	<lastBuildDate>Wed, 21 Jul 2010 11:33:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steps Needed for Korea to Woo More Diverse Foreign Students</title>
		<link>http://blog.educationusa.or.kr/2010/07/steps-needed-for-korea-to-woo-more-diverse-foreign-students/</link>
		<comments>http://blog.educationusa.or.kr/2010/07/steps-needed-for-korea-to-woo-more-diverse-foreign-students/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:32:12 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[International Education Cooperation]]></category>
		<category><![CDATA[Korea's Education Sector]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=409</guid>
		<description><![CDATA[Minister of Education, Science and Technology Ahn, Byung-man has stressed the importance of diversifying the nationalities of foreign students coming to Korea for study.  As reported in the Korea Times, Minister Ahn noted that achieving this goal would have several positive effects, including the cultivation of excellent human resources overseas, the creation of economic added [...]]]></description>
			<content:encoded><![CDATA[<p>Minister of Education, Science and Technology Ahn, Byung-man has stressed the importance of diversifying the nationalities of foreign students coming to Korea for study.  <a href="http://www.koreatimes.co.kr/www/news/nation/2010/07/117_69878.html">As reported in the Korea Times</a>, Minister Ahn noted that achieving this goal would have several positive effects, including the cultivation of excellent human resources overseas, the creation of economic added value, and the nurturing of Korea-friendly leaders in other countries.</p>
<p>Minister Ahn also said that the Global Korea Scholarship (GKS), the Korean version of the Fulbright Grant Program in the United States, marks a shift of focus in national policies on foreign students from quantitative expansion to qualitative improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/07/steps-needed-for-korea-to-woo-more-diverse-foreign-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Unqualified&#8221; Foreign Students Banned From Government Scholarship Program</title>
		<link>http://blog.educationusa.or.kr/2010/05/unqualified-foreign-students-banned-from-government-scholarship-program/</link>
		<comments>http://blog.educationusa.or.kr/2010/05/unqualified-foreign-students-banned-from-government-scholarship-program/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:25:57 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Korea's Education Sector]]></category>
		<category><![CDATA[Scholarships]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=405</guid>
		<description><![CDATA[The Korean government has sent official notices to Korean embassies around the world mandating them to scrap their customary practice of picking &#8220;unqualified&#8221; students for the state scholarship program.  The government has often accepted children of foreign ranking government officials even though they fall short of the minimum standards, a practice believed to help boost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.educationusa.or.kr/wp-content/uploads/2010/05/foreign-scholarship1.gif"><img class="alignleft size-medium wp-image-407" title="foreign-scholarship" src="http://blog.educationusa.or.kr/wp-content/uploads/2010/05/foreign-scholarship1-300x222.gif" alt="" width="300" height="222" /></a>The Korean government has sent official notices to Korean embassies around the world mandating them to scrap their customary practice of picking &#8220;unqualified&#8221; students for the state scholarship program.  The government has often accepted children of foreign ranking government officials even though they fall short of the minimum standards, a practice believed to help boost long-term relations between Korea and other countries.  As reported in The Korea Times, the National Institute for International Education (NIIED) said that 504 students were selected last year, 147 undergraduates and 357 graduate students. (click on graphic for larger version)</p>
<p>The article also says that &#8220;With the aim of making state scholarships a Korean branding project similar to the Fulbright Program, the Ministry of Education, Science and Technology has this year integrated them into the &#8220;Global Korea Scholarship project, which has a budget of 51.5 billion won ($46.6 million).  This year the ministry plans to select 700 students.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/05/unqualified-foreign-students-banned-from-government-scholarship-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fulbright Hosts State Department Workshop on &#8220;Advising in the Digital Age&#8221;</title>
		<link>http://blog.educationusa.or.kr/2010/05/fulbright-hosts-state-department-workshop-on-advising-in-the-digital-age/</link>
		<comments>http://blog.educationusa.or.kr/2010/05/fulbright-hosts-state-department-workshop-on-advising-in-the-digital-age/#comments</comments>
		<pubDate>Sun, 02 May 2010 23:45:40 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Recruiting Korean Students]]></category>
		<category><![CDATA[web-based promotional services]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=399</guid>
		<description><![CDATA[Last month we enjoyed hosting the State Department’s Social, Mobile and Visual Media Workshop on “Advising in the Digital Age.”   You may want to check out the Workshop website at http://workshop.educationusa.or.kr/
In conjunction with the workshop, we put together a short promotional video describing our web-based services.  I hope you’ll take a moment to view it [...]]]></description>
			<content:encoded><![CDATA[<p>Last month we enjoyed hosting the State Department’s Social, Mobile and Visual Media Workshop on “Advising in the Digital Age.”   You may want to check out the Workshop website at <a href="http://workshop.educationusa.or.kr/">http://workshop.educationusa.or.kr/</a></p>
<p>In conjunction with the workshop, we put together a short promotional video describing our web-based services.  I hope you’ll take a moment to view it on our new YouTube channel at <a href="http://www.youtube.com/watch?v=VcixIJG0eZg">http://www.youtube.com/watch?v=VcixIJG0eZg</a></p>
<p style="text-align: left;">Please also note that we have formatted our U.S. Education Center website for easy viewing on mobile devices such as the iPhone and are currently working on creation of a Fulbright U.S. Education Center Korean language app for the iPhone.   Take a look at <a href="http://educationusa.or.kr/">http://educationusa.or.kr</a> on your iPhone or Android device!    We have added the creation of a mobile version of your website as a new option in our suite of services.  For a complete description of these services see <a href="http://educationusa.or.kr/en/usec/services.php">http://educationusa.or.kr/en/usec/services.php</a></p>
<p>Please share this information, including our new video, with your friends and associates.  Don’t hesitate to<a href="http://jamesflarson.com/e-mail.html"> contact me (use this link)</a> should you have any questions about these new services.</p>
<p>Jim Larson<br />
Deputy Director<br />
Fulbright Korea</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/05/fulbright-hosts-state-department-workshop-on-advising-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Workers View English as a Deciding Factor in Success</title>
		<link>http://blog.educationusa.or.kr/2010/05/office-workers-view-english-as-a-deciding-factor-in-success/</link>
		<comments>http://blog.educationusa.or.kr/2010/05/office-workers-view-english-as-a-deciding-factor-in-success/#comments</comments>
		<pubDate>Sun, 02 May 2010 23:23:28 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[English Education]]></category>
		<category><![CDATA[Korea's Education Sector]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=396</guid>
		<description><![CDATA[The Chosun Ilbo has an interesting report by the job portal Job Korea of 2,042 salaried workers.   The survey focused on their regrets during the economic recession.  27.2 percent picked poor English skills, 25.1 percent chose lack of professional skills or licenses, and 15.3 percent answered lacking a degree from a prestigious university.  Office [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://english.chosun.com/site/data/html_dir/2010/05/01/2010050100315.html">The Chosun Ilbo has an interesting report</a> by the job portal Job Korea of 2,042 salaried workers.   The survey focused on their regrets during the economic recession.  27.2 percent picked poor English skills, 25.1 percent chose lack of professional skills or licenses, and 15.3 percent answered lacking a degree from a prestigious university.  Office workers form a significant presence among students at English language schools in the Gangnam business district of Seoul.  Lunchtime classes at some schools are packed with office workers.  Many of them are focusing on improving their conversational skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/05/office-workers-view-english-as-a-deciding-factor-in-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Administration of SAT to be Reinforced in Korea</title>
		<link>http://blog.educationusa.or.kr/2010/04/administration-of-sat-to-be-reinforced-in-korea/</link>
		<comments>http://blog.educationusa.or.kr/2010/04/administration-of-sat-to-be-reinforced-in-korea/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:21:21 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=394</guid>
		<description><![CDATA[As reported in The Korea Times yesterday, Korean students will have to put up with tougher administration of the SAT test starting in May.  The Educational Testing Service (ETS), the United States organizer of the test, said Sunday that applicants from Korea, Thailand and Vietnam will be barred from using any kind of electronic devices [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.koreatimes.co.kr/www/news/nation/2010/04/117_64398.html">reported in The Korea Times</a> yesterday, Korean students will have to put up with tougher administration of the SAT test starting in May.  The Educational Testing Service (ETS), the United States organizer of the test, said Sunday that applicants from Korea, Thailand and Vietnam will be barred from using any kind of electronic devices including mobile phones at examination sites from next month.</p>
<p>The test organizer also decided to treat applicants who are over 22 years old separately, regarding them as adult applicants.  Also, only passports will be accepted as identification for those who take the SAT tests outside their homeland.   The reinforcement of test management came after Korean SAT lecturers were apprehended for leaking test questions.</p>
<p>The SAT is administered seven or eight times a year to about 3 million students around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/04/administration-of-sat-to-be-reinforced-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOEFL Scores no Longer to be Decisive in College Entrance</title>
		<link>http://blog.educationusa.or.kr/2010/04/toefl-scores-no-longer-to-be-decisive-in-college-entrance/</link>
		<comments>http://blog.educationusa.or.kr/2010/04/toefl-scores-no-longer-to-be-decisive-in-college-entrance/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:33:10 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Admissions Policies]]></category>
		<category><![CDATA[Educational Testing]]></category>
		<category><![CDATA[Korea's Education Sector]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=392</guid>
		<description><![CDATA[TOEFL, TOEIC and other English test scores will not be used as major elements in the process of admitting students to universities under the admissions officer system.  As reported in The Korea Times, this is part of new guidelines announced by the Korean Council for University Education (KCUE).  The new policy is in line with [...]]]></description>
			<content:encoded><![CDATA[<p>TOEFL, TOEIC and other English test scores will not be used as major elements in the process of admitting students to universities under the admissions officer system.  <a href="http://www.koreatimes.co.kr/www/news/nation/2010/04/113_63827.html">As reported in The Korea Times</a>, this is part of new guidelines announced by the Korean Council for University Education (KCUE).  The new policy is in line with the government&#8217;s move to reduce private tutoring costs and reinvigorate the public school system.  More weight will be given to academic records from high schools, recommendations from teachers, and leadership activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/04/toefl-scores-no-longer-to-be-decisive-in-college-entrance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drew University Representatives Visit Fulbright</title>
		<link>http://blog.educationusa.or.kr/2010/03/drew-university-representatives-visit-fulbright/</link>
		<comments>http://blog.educationusa.or.kr/2010/03/drew-university-representatives-visit-fulbright/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:47:20 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Fulbright Korea News]]></category>
		<category><![CDATA[Fulbright Korea/U.S. Education Center Visitors]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=388</guid>
		<description><![CDATA[Jonathan Levin, Dean of the College of Liberal Arts (at left in the picture) and Christopher M. Biehn, Vice President for Development and Alumni Relations at Drew University visited Fulbright on March 11.  They met with leadership of the Commission and are pictured here (click on the image to view a full-size photograph) in discussions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.educationusa.or.kr/wp-content/uploads/2010/03/IMG_7830-2.jpeg"><img class="alignleft size-medium wp-image-389" title="IMG_7830 (2)" src="http://blog.educationusa.or.kr/wp-content/uploads/2010/03/IMG_7830-2-300x199.jpg" alt="" width="300" height="199" /></a>Jonathan Levin, Dean of the College of Liberal Arts (at left in the picture) and Christopher M. Biehn, Vice President for Development and Alumni Relations at Drew University visited Fulbright on March 11.  They met with leadership of the Commission and are pictured here (click on the image to view a full-size photograph) in discussions with Deputy Director James Larson in the U.S. Education Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/03/drew-university-representatives-visit-fulbright/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government to Relax Restrictions on Overseas University Campuses</title>
		<link>http://blog.educationusa.or.kr/2010/03/government-to-relax-restrictions-on-overseas-university-campuses/</link>
		<comments>http://blog.educationusa.or.kr/2010/03/government-to-relax-restrictions-on-overseas-university-campuses/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:02:46 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Korea's Education Sector]]></category>
		<category><![CDATA[Korean Students Overseas]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=386</guid>
		<description><![CDATA[As reported in the Chosun Ilbo today, it will become easier for Korean universities to establish overseas campuses under a government plan to absorb demand for study abroad.  An official said the government will lift restrictions for overseas campuses of universities within this month and is preparing to support not only educational institutions, but also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://english.chosun.com/site/data/html_dir/2010/03/11/2010031100927.html">As reported in the </a><em><a href="http://english.chosun.com/site/data/html_dir/2010/03/11/2010031100927.html">Chosun Ilbo</a></em><a href="http://english.chosun.com/site/data/html_dir/2010/03/11/2010031100927.html"> today</a>, it will become easier for Korean universities to establish overseas campuses under a government plan to absorb demand for study abroad.  An official said the government will lift restrictions for overseas campuses of universities within this month and is preparing to support not only educational institutions, but also other services such as medical, IT and financial firms in branching out overseas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/03/government-to-relax-restrictions-on-overseas-university-campuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student-Teacher Ratio Drops as Korea Ages</title>
		<link>http://blog.educationusa.or.kr/2010/03/teacher-student-ratio-drops-as-korea-ages/</link>
		<comments>http://blog.educationusa.or.kr/2010/03/teacher-student-ratio-drops-as-korea-ages/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:49:44 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Korea's Education Sector]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=382</guid>
		<description><![CDATA[Statistics Korea  has released a report showing that the student-to-teacher-ratio in Korean elementary schools dropped below 20 to 1 last year, while the proportion of those aged 65 and over to the entire population rose to 10.7 percent.  As reported in The Chosun Ilbo, the figures confirm the aging trend and low birthrate in Korea. [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics Korea  has released a report showing that the student-to-teacher-ratio in Korean elementary schools dropped below 20 to 1 last year, while the proportion of those aged 65 and over to the entire population rose to 10.7 percent.  As <a href="http://english.chosun.com/site/data/html_dir/2010/03/05/2010030500566.html">reported in </a><em><a href="http://english.chosun.com/site/data/html_dir/2010/03/05/2010030500566.html">The Chosun Ilbo</a></em>, the figures confirm the aging trend and low birthrate in Korea.   The student-to-teacher ratio in elementary schools stood at 19.8 to 1, as the number of elementary school children fell 15.9 percent between 2000 and 2009 from 4.02 million to 3.47 million.  The proportion of over 65s to the entire population reached 10.7 percent last year, up from 7.2 percent in 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/03/teacher-student-ratio-drops-as-korea-ages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Korea&#8217;s Continuing Investment in Education</title>
		<link>http://blog.educationusa.or.kr/2010/02/south-koreas-continuing-investment-in-education/</link>
		<comments>http://blog.educationusa.or.kr/2010/02/south-koreas-continuing-investment-in-education/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:19:17 +0000</pubDate>
		<dc:creator>jamesflarson</dc:creator>
				<category><![CDATA[Korea's Education Sector]]></category>
		<category><![CDATA[Korea's Information Society]]></category>

		<guid isPermaLink="false">http://blog.educationusa.or.kr/?p=380</guid>
		<description><![CDATA[South Korea rose from the ashes of the Korean war to its current status as an advanced, industrialized economy on the strength of hard work and technology development.  However, most analyses of Korea&#8217;s development over the past half century point to education as a key.  The World Bank&#8217;s extensive study of Korea&#8217;s emergence as a [...]]]></description>
			<content:encoded><![CDATA[<p>South Korea rose from the ashes of the Korean war to its current status as an advanced, industrialized economy on the strength of hard work and technology development.  However, most analyses of Korea&#8217;s development over the past half century point to education as a key.  The World Bank&#8217;s extensive study of <a href="http://web.worldbank.org/WBSITE/EXTERNAL/WBI/WBIPROGRAMS/KFDLP/0,,contentMDK:21014147~menuPK:2500572~pagePK:64156158~piPK:64152884~theSitePK:461198~isCURL:Y,00.html">Korea&#8217;s emergence as a Knowledge Economy</a> came to this conclusion.</p>
<p>Most recently, during the current global financial crisis, Korea is among a handful of major industrial nations that have continued to boost education spending, despite the recession.  The others are China, Taiwan, Germany, France and Brazil,, according to research conducted at U.C. Berkeley&#8217;s Center for Studies in Higher Education and reported in <em><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/02/26/BU1E1C7S61.DTL&amp;type=business">The San Francisco Chronicle</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.educationusa.or.kr/2010/02/south-koreas-continuing-investment-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
